Categories
Categories
Brands
Brands
- Home
- Safes
- Depository safes
- Economical Depository Safes
Economical Depository Safes
PLEASE CALL FOR A FREIGHT SHIPPING QUOTE.
GARDALL ECONOMICAL DEPOSITORY SAFES
Front Loading Depository Safes
STANDARD FEATURES
- ½” plate steel door
- 1/4” thick body
- Independent re-locker
- Anti fish sawtooth baffle
- Excellent for mounting in delivery vehicles
- Mounting holes pre-drilled
- Available in 3 sizes
- Laser cut door for exact fit
SINGLE DOOR (DS1914) FEATURES
- “B” rated solid ½” thick steel door 1/4” body
- 3 way locking bolts
- Anchoring holes for ease of installation
- Anti fish baffles
- Electronic welding for strength
- UL Group II combination lock (S&G)
- Powder coated paint for durability
DOUBLE DOOR FEATURES
- Solid steel locking bar to prevent door removal
- Front load style for added security and ease of deposits
- Electronic welding for strength and durability
- Powder coated paint for durability
Model | Outside Dimensions | Inside Dimensions | Door Size | Approx. Weight (lbs.) | |||||
H | W | D | H | W | D | ||||
*Gardall DS1914-G-C | 19" | 13 1/2" | 15" | 12" | 12 3/4" | 12" | 11"x11" | 128 | |
Gardall DS1914-G-K | 19" | 13 1/2" | 15" | 12" | 12 3/4" | 12" | 11"x11" | 128 | |
*Gardall DS3315-G-CC | 32 1/4" | 15 3/4" | 15 3/4" | 10 1/4" | 12 1/2" | 14 1/2" | 10 3/4"x13" | 237 | |
Gardall DS3315-G-KK | 32 1/4" | 15 3/4" | 15 3/4" | 10 1/4" | 12 1/2" | 14 1/2" | 10 3/4"x13" | 237 | |
Gardall SDS3315-G-EE | 32 1/4" | 15 3/4" | 15 3/4" | 10 1/4" | 12 1/2" | 14 1/2" | 10 3/4"x13" | 237 | |
*Gardall DS3920-G-CC | 39" | 20 1/4" | 22" | T | 12 1/2" | 19 1/2" | 19 1/4" | 13 1/2"x17 7/8" | 374 |
B | 12 1/2" | 19 1/2" | 19 1/4" |
Add 1½” to outside depth for dial and handle. *S&G mechanical locks standard.