Categories
Categories
Brands
Brands
- Home
- Safes
- High Security Safes
- Dual Security B Rated Safe Within a 2Hr Fire Safe
Dual Security B Rated Safe Within a 2Hr Fire Safe
PLEASE CALL FOR A FREIGHT SHIPPING QUOTE.
GARDALL DUAL SECURITY "B" RATED FIRE SAFES
These highly secure Gardall safes feature a large fire-resistant safe containing a B-rated burglary safe within. Rest assured that they can protect anything from fires, thieves, and everything in between.
GARDALL DUAL SECURITY FIRE SAFE FEATURES
- Dual Security "B" rated safe within a 2Hr Safe
- Class “B” Rated interior safe construction. Door of inner safe will interchange with other Gardall safes key lock or combination.
- Fire Resistive Exterior Safe – Insulated to withstand 1850°F for 2 hours.
- Finest Quality Combination Locks – U.L. listed Group II with built-in relocking device or key-op lock.
- Relocking Device – If back cover is knocked off of the lock, the independent relock device is activated, preventing bolt withdrawal.
- Boltwork Interior Door – Triple boltwork with independent relock device.
- Boltwork Exterior Door – 3 way interlocking bolts extend into the safe walls (top, bottom and opening side), dead bolts on hinge side of door to deter forcible entry by removal of hinges.
- Hard plate on both interior and exterior door.
- Available with electronic push-button lock.
- Lifetime replacement waranty (see catalog for details)
- Standard colors: Gray or sandstone
- Center bolt-down hole standard (hardware included)
- All specifications are subject to change without notice.
Model | Outside Dimensions | Inside Dimensions | Inside Cubic Inches | Approx. Wt. (lbs.) | Shelves | |||||
H | W | D | H | W | D | |||||
Gardall Z1812/2 | 25" | 17 1/4" | 19 3/4" | MS | 9 3/4" | 11" | 8" | 858 | 365 | NA |
SS | 7 3/4" | 12" | 10 3/4" | 1000 | ||||||
Gardall Z1818/2 | 25" | 17 1/4" | 25 3/4" | MS | 9 3/4" | 11" | 14" | 1502 | 455 | NA |
SS | 8" | 12" | 16 3/4" | 1608 | ||||||
Gardall Z2218/2 | 29 1/4" | 23 1/4" | 25 3/4" | MS | 12 1/2" | 17 1/4" | 14" | 3019 | 645 | NA |
SS | 9" | 18" | 16 3/4" | 2714 | ||||||
Gardall Z3018/2 | 37 1/4" | 32 1/4" | 25 3/4" | MS | 12 1/2" | 17 1/4" | 14" | 3019 | 740 | 2 |
SS | 17 1/8" | 18" | 16 3/4" | 5162 | ||||||
Gardall Z3620 | 43 1/2" | 25 3/4" | 26 3/4" | MS | 12 1/2" | 19 1/2" | 15 1/4" | 3717 | 940 | 2 |
SS | 23 1/4" | 20 1/2" | 18 3/4" | 8937 | ||||||
Gardall Z4220 | 49 1/2" | 25 3/4" | 26 3/4" | MS | 12 1/2" | 19 1/2" | 15 1/4" | 3717 | 1010 | 3 |
SS | 29 1/4" | 20 1/2" | 18 3/4" | 11243 | ||||||
Gardall Z4820 | 55 1/2" | 25 3/4" | 26 3/4" | MS | 12 1/2" | 19 1/2" | 15 1/4" | 3717 | 1110 | 3 |
SS | 35 3/8" | 20 1/2" | 18 3/4" | 13595 |
Add 2” to outside depth for dial and handle.