Categories
Categories
Brands
Brands
Microwave Safes
PLEASE CALL FOR A FREIGHT SHIPPING QUOTE.
GARDALL MICROWAVE SAFES
Gardall offers a full range of U.L. approved fire resistive microwave style safes. These safes are made to Gardall’s exact specifications and brought to you with the same care and quality you have come to expect from Gardall. Microwave style safes come with either mechanical or electronic style locks. All fire safes have plated interlocking bolts that extend into the safe walls to prevent tampering and removal of doors. The doors are precision built of extra heavy steel, full swinging on heavy duty hinges with interlocking, tongue and groove closure on all sides of the door frame. All safes come with a center bolt down hole and hardware to anchor the safe down..
STANDARD FEATURES
- One-hour fire safe label*
- Three compact sizes
- Center bolt down ( hardware included )
- Dual security key and combination (mechanical only)
- Programmable electronic lock with over-ride code
- Individual packaging for UPS type shipping
- Powder coated paint for increased durability
- Pull-out tray for storage of small items
- Lifetime Replacement Guarantee (see catalog for details)
Model | Outside Dimensions | Inside Dimensions | Approx. Weight (lbs.) | Description | ||||
H | W | D | H | W | D | |||
Gardall MS911-G-CK | 11 1/2" | 15 1/4" | 12 1/2" | 8 1/2" | 12 | 8 1/2" | 61 | Horizontal 1 Hr Fire Safe with Combination Lock |
Gardall MS911-G-E | 11 1/2" | 15 1/4" | 12 1/2" | 8 1/2" | 12 | 8 1/2" | 61 | Horizontal 1 Hr Fire Safe with Combination Lock |
Gardall MS119-G-CK | 15 1/4" | 11 1/2" | 12 1/2" | 12 | 8 1/2" | 8 1/2" | 61 | Vertical 1 Hr Fire Safe with Combination Lock |
Gardall MS119-G-E | 15 1/4" | 11 1/2" | 12 1/2" | 12 | 8 1/2" | 8 1/2" | 61 | Vertical 1 Hr Fire Safe with Combination Lock |
* Gardall MS912-G-CK | 13 1⁄2” | 16 3 4” | 15 1⁄4” | 9 1⁄2” | 12 3⁄4” | 10 1⁄4” | 85 | Horizontal 1 Hr Fire Safe with Combination Lock |
* Gardall MS912-G-E | 13 1⁄2” | 16 3⁄4” | 15 1⁄4” | 9 1⁄2” | 12 3⁄4” | 10 1⁄4” | 85 | Horizontal 1 Hr Fire Safe with Electronic Lock |
* Gardall MS129-G-CK | 16 3⁄4” | 13 1⁄2” | 15 1⁄4” | 12 3⁄4” | 9 1⁄2” | 10 1⁄4” | 85 | Vertical 1 Hr Fire Safe with Combination Lock |
* Gardall MS129-G-E | 16 3⁄4” | 13 1⁄2” | 15 1⁄4” | 12 3⁄4” | 9 1⁄2” | 10 1⁄4” | 85 | Vertical 1 Hr Fire Safe with Combination Lock |
* Gardall SS1612-G-CK | 20” | 16 1⁄4” | 17 1⁄2” | 16 1⁄2” | 11 1⁄2” | 11 1⁄2” | 143 | Vertical 1 Hr Fire Safe with Combination Lock |
* Gardall ES1612-G-E | 20” | 16 1⁄4” | 17 1⁄2” | 16 1⁄2” | 11 1⁄2” | 11 1⁄2” | 143 | Vertical 1 Hr Fire Safe with Combination Lock |
* U.L. 350°F One-Hour Label – Fire and Impact Test. Add 1 1/2” to outside depth for dial and handle